Nossas Famílias E Suas Histórias
Primeira Versão Online: 14 agosto 2005. Atual: Em construção (Maio 2022)
Resultados 401 até 450 de 2,684
# | Notas | Ligado a |
---|---|---|
401 | Birth and death dates found on his grave site in Sanat Lucia de Piave's Cemetery. | Sossai, Giovanni (I6053)
|
402 | Birth data listed on the marriage record. | Zandonadi, Maria (I406)
|
403 | Birth date calculatation based on marriage certificate. | Breda, Victoria (I1171)
|
404 | Birth date calculated based on the 1801 Census. Census Information: 1787- Bodil was living with her husband and two fo his children from previous marriage. 1801- Bodil was living with her husband, Jens who was Rasmus son from the first marriage and one of her children. | Hansdatter, Bodil (I4802)
|
405 | Birth date calculated from death certificate. | Breda, Clementina (I1158)
|
406 | Birth date found on Emigrazione Veneta. http://www.emigrazioneveneta.com/busca?searchword=agrizzi&searchphrase=all Assessed: 27 Jul 2017. | Agrizzi, Paolo (I731)
|
407 | Birth date found on Emigrazione Veneta. http://www.emigrazioneveneta.com/busca?searchword=agrizzi&searchphrase=all Assessed: 27 Jul 2017. | Agrizzi, Pietro Filho (I1288)
|
408 | Birth location mentioned on Escolastica's christening record. | Braga, Francisco de Oliveira (I7597)
|
409 | Birth Ole (4)- M, FN, Vaalse, 177-1814- Image 30. | Christensen, Ole (I4957)
|
410 | Birth place found on Imigration information. | Altoe, Antonio (I3206)
|
411 | Birth record from Arquidiocese de Juiz de Fora/MG Arquivo Arquidiocesano Batizados Rosario de Minas 1837/1853 | Almeida, Candida de Paula (I7865)
|
412 | Birth year based on date of arrival in Brasil. | De Agnoi/ De Angeli, Maria Luigia (I4479)
|
413 | Birth year based on the Lista nominativa. | de Almeida, João Ribeiro (I7563)
|
414 | Birth year calculated based on 1787 Census. 1787- Maribo, Falsters Nørre, Vaalse, Waalse Bye, , , FT-1787, B8886 Christen Sørensen 39 Gift Mand Huusmand og Dagleyer Dorthe Mortensdatter 36 Gift hans Kone [Christen Sørensen] Hans Christensen 3 Ugift deres Søn [Christen Sørensen og Dorthe Mortensdatter] 1801- Maribo, Falsters Nørre, Vaalse, Egense Hovedgaard, Hovedgaarden undeliggende Waalse Bye, 19de familie, FT-1801, B8815 Christen Sørensen 55 Gift Mand Jordløs huusmand og gaaer i Dagleye Dorthe Mortensdatter 52 Gift Hans kone [Christen Sørensen] Anne Christensdatter 28 Ugift Deres datter [Christen Sørensen og Dorthe Mortensdatter] Maren Carstensdatter 5 Ugift Tienestepiges Sligfred børn [Christen Sørensen og Dorthe Mortensdatter] Sidsele Rasmusdatter 1 Ugift Tienestepiges Sligfred børn [Christen Sørensen og Dorthe Mortensdatter] 1834- Not listed. | Sørensen, Christen (I4947)
|
415 | Birth year calculated based on 1787 Census. | Mortensdatter, Dorthe (I4950)
|
416 | Birth year calculated based on death information. | Madsen, Hans (I4805)
|
417 | Birth year calculated based on the 1801 Census. Mauren Christiansdatter's birth- SA-K- 1754-1804 M, FS, Systofte-Image 76. | Christiansdatter, Maren (I4811)
|
418 | Birth Year for Italian children calculated based on age of arrival in Brazil in 28 Feb 1889 in Benevente (Anchieta), ES, Brazil. Luigi Zanette- n. 48396 (http://www.ape.es.gov.br/imigrantes/Imigra.aspx) | Família (F903)
|
419 | Birth, death date and place "United States Social Security Death Index," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/J27L-QJX : accessed 12 Oct 2013), John Altoe, 28 February 2002; citing U.S. Social Security Administration, Death Master File, database (Alexandria, Virginia: National Technical Information Service, ongoing). | Altoe, John (I8410)
|
420 | Birth- K, M, FN, Kippinge, 1731-1814-Image 66 left. I think that their daughter, Maren, was actually the girl born 1770 in Kippinge (christened 25 nov), although the parents were married 26 okt 1770 in Vålse. Dorthe Mortensdatter must have been in the 8. or 9. month by then. For some reason the child was born and christened in Kippinge, the neighbouring parish to the south. Death- SA_K- M, FN, Norre Vedby 1826-1843- Image 275, age 69. | Christensdatter, Maren (I4796)
|
421 | Birth- M, FN, Vaalse, 177-1814- Image 17. | Christensen, Hans (I4955)
|
422 | Birth- M, FN, Vaalse, 177-1814- Image 25. | Christensdatter, Margrete (I4956)
|
423 | Birth- M, FN, Vaalse, 177-1814- Image 32. | Christensen, Hans (I4958)
|
424 | Birth- SA-K, 1797-1831, M, FN, Valase- Image 47 | Jensdatter, Ellen (I4946)
|
425 | Birth: K, M, FN, Vaalse -1673-1776- Image 128. | Christensdatter, Anne (I4948)
|
426 | Birthplace found on her marriage certificate. | Calliman, Anna Maria (I3886)
|
427 | Birthplace: Sarrano in Santa Lucia di Piave (TV) Parrochia di S. Martino vescovo in Sarano. | Calliman, Giuseppina (I1938)
|
428 | Book n.5 starts page 173. | Joana (I8928)
|
429 | Borba do Campo- Matriz | do Rosário, Custódia Maria (I7744)
|
430 | Bortolo was dead when Marco De Angeli married Maria Pilati. | De Agnoi, Bortolo (I23)
|
431 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1788, Dez-1798, Dez Image 119 of 197 https://familysearch.org/ark:/61903/3:1:9Q97-Y338-Y4J?i=118&wc=M5FL-PTP%3A369591901%2C369591902%2C370078901&cc=2177275 | Pires, Jose (I10103)
|
432 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1788, Dez-1798, Dez Image 42 of 197. https://familysearch.org/ark:/61903/3:1:9Q97-Y338-YC7?i=141&wc=M5FL-PTP%3A369591901%2C369591902%2C370078901&cc=2177275 | Anna (I9312)
|
433 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1788, Nov-1790, Nov. Image 9 of 56. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y338-TT5?i=8&wc=M5FL-PTL%3A369591901%2C369591902%2C370040901&cc=2177275 | Pedro (I10211)
|
434 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1798, Jun-1809, Jul; Image 29 of 288. https://familysearch.org/ark:/61903/3:1:9Q97-Y338-TBH?mode=g&i=28&wc=M5FL-PTG%3A369591901%2C369591902%2C370048401&cc=2177275 | Jose (I9914)
|
435 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1803, Jan-1811, Fev, Image 123 of 222. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y338-YX1?i=122&cc=2177275 | da Rocha, Sebastiam (I9040)
|
436 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1803, Jan-1811, Fev,, Image 173 of 222. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y338-YGP?i=172&cc=2177275 | João (I10519)
|
437 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1803, Jan-1811, Fev., Image 68 of 222. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y338-YJR?i=67&cc=2177275 | Francisca (I10675)
|
438 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1810, Out-1816, Dez, Image 84 of 89. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y338-YTW?i=83&wc=M5FL-PTR%3A369591901%2C369591902%2C370115501&cc=2177275 | Correia, Joaquim Antonio (I8699)
|
439 | Brasil, Minas Gerais, Reg...greja Católica, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1819, Nov-1824, Ago, Image 40 of 155. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y338-B7Q?i=39&wc=M5FL-RMS%3A369591901%2C369591902%2C370151101&cc=2177275 3/28/18 | Juliao (I10404)
|
440 | Brasil, Santa Catarina, R...greja Católica, 1714-1977 Nova Trento São Virgílio Batismos 1895, Maio-1899, Set. Image 32 of 136. https://www.familysearch.org/ark:/61903/3:1:9Q97-Y3S9-SZYZ?i=31&cc=2177296 | Oliveira, Eulina Maria Varella de (I9137)
|
441 | Brasil, São Paulo, Regist...greja Católica, 1640-2012 Guarulhos Nossa Senhora da Conceição Matrimônios 1749, Dez-1777, Set. Image 20 of 124. https://familysearch.org/ark:/61903/3:1:939N-3RQQ-P?mode=g&i=19&wc=M5JT-W3L%3A371872301%2C371868902%2C372088101&cc=2177299 | Família (F3282)
|
442 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999 Barbacena,Nossa Senhora da Piedade,Batismos 1788, Dez-1798, Dez,Image 168 of 197 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321580-32?cc=2177275&wc=M97B-WJV:183111366 | Família (F2460)
|
443 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999 Barbacena Nossa Senhora da Piedade Batismos 1811, Jan-1830, Ago, Image 128 of 243. https://familysearch.org/ark:/61903/3:1:9Q97-Y338-BSQ?i=127&wc=M5FL-RM9%3A369591901%2C369591902%2C370125401%3Fcc%3D2177275&cc=2177275 | Margarida (I9807)
|
444 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999 Carrancas Nossa Senhora da Conceição Matrimônios 1751, Fev-1780, Fev, Image 85 of 126. https://familysearch.org/ark:/61903/3:1:939N-GWJC-F?i=84&wc=M5F6-PTB%3A370934801%2C369593702%2C371012401&cc=2177275 Accessed: 19 Nov 2016. | Família (F3037)
|
445 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999, , BarbacenaNossa Senhora da Piedade, Batismos 1798, Jun-1809, Jul Image 88 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321328-58?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401# | Jose (I9372)
|
446 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999, Barbacena, Nossa Senhora da Piedade Batismos 1798, Jun-1809, Jul Image 87 of 288. https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321393-41?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Ritta (I9371)
|
447 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999, Barbacena, Nossa Senhora da Piedade, Batismos 1798, Jun-1809, Jul Image of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321348-34?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Eugenio (I9373)
|
448 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da Piedade, Batismos 1798, Jun-1809, Jul Image 158 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321353-57?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Venancio (I9374)
|
449 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da Piedade, Batismos 1798, Jun-1809, Jul Image 61 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321276-29?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Felicidade (I9370)
|
450 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1740, Jan-1816, Maio Image 138 of 156 https://familysearch.org/pal:/MM9.3.1/TH-267-12420-126195-22?cc=2177275&wc=M5N6-HZS:369591901,369591902,369684603 | Esméria, Joaquina Maria (I7848)
|
Os dados encontrados neste website foram tambem incluidos no FamilySearch. Por favor, nao duplique as entradas.