Nossas Famílias E Suas Histórias
Primeira Versão Online: 14 agosto 2005. Atual: Em construção (Maio 2022)
Resultados 451 até 500 de 2,684
# | Notas | Ligado a |
---|---|---|
451 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1740, Jan-1816, Maio Image 138 of 156 https://familysearch.org/pal:/MM9.3.1/TH-267-12420-126195-22?cc=2177275&wc=M5N6-HZS:369591901,369591902,369684603 | Corrêa, Antônio José (I7847)
|
452 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1740, Jan-1816, Maio Image 147 of 156 https://familysearch.org/pal:/MM9.3.1/TH-267-12420-125843-27?cc=2177275&wc=M5N6-HZS:369591901,369591902,369684603 | Oliveira, Francisca de Paula (I7526)
|
453 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1748, Maio-1798, Out Image 36 of 302 https://familysearch.org/pal:/MM9.3.1/TH-267-12420-126539-94?cc=2177275&wc=M5N6-HZW:369591901,369591902,369729601 | Baptista, João Gomes (I9433)
|
454 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1788, Dez-1798, Dez Image 141 of 197 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321611-66?cc=2177275&wc=M5FL-PTP:369591901,369591902,370078901 | Maria (I9381)
|
455 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1788, Dez-1798, Dez Image 162 of 197 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321562-34?cc=2177275&wc=M5FL-PTP:369591901,369591902,370078901 | Joao (I9380)
|
456 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1788, Dez-1798, Dez Image 165 of 197 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321617-28?cc=2177275&wc=M5FL-PTP:369591901,369591902,370078901 | Constancia (I9379)
|
457 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1788, Dez-1798, Dez Image 190 of 197. https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321791-15?cc=2177275&wc=M5FL-PTP:369591901,369591902,370078901 | Hipolito (I9378)
|
458 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1788, Dez-1798, Dez Image 96 of 197 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321555-41?cc=2177275&wc=M5FL-PTP:369591901,369591902,370078901 | Manoel (I9226)
|
459 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1798, Jun-1809, Jul Image 158 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321353-57?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Correia, Francisco José (I8695)
|
460 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1798, Jun-1809, Jul Image 181 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321453-30?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Luiz (I9375)
|
461 | Pessoa viva ou dados privativos - detalhes ocultos por razões de privacidade | Anna (I9376)
|
462 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1798, Jun-1809, Jul Image 225 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321482-31?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Rocha, Manoel Correia da (I8696)
|
463 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos 1798, Jun-1809, Jul Image 225 of 288 https://familysearch.org/pal:/MM9.3.1/TH-1-159393-321482-31?cc=2177275&wc=M5FL-PTG:369591901,369591902,370048401 | Joaquim (I9377)
|
464 | Brazil, Minas Gerais, Cat...Church Records, 1706-1999BarbacenaNossa Senhora da PiedadeBatismos, matrimônios 1742, Fev-1751, Jun Image 13 of 105 https://familysearch.org/pal:/MM9.3.1/TH-267-12420-126398-7?cc=2177275&wc=M5N6-HZQ:369591901,369591902,369591903 | Francisca (I9333)
|
465 | Brazil, São Paulo, Cathol...Church Records, 1640-2012 Mogi das Cruzes, Sant'Ana,Óbitos 1674, Maio-1765, Out Image 61 of 166 https://familysearch.org/pal:/MM9.3.1/TH-1-14863-118610-89?cc=2177299&wc=M5V4-J44:371872901,371871202,372212601 | de Abreu, Maria da Apresentação (I8669)
|
466 | Brazil, São Paulo, Cathol...Church Records, 1640-2012,Santa Rita do Passa Quatro,Santa Rita de Cássia,Matrimônios 1895, Dez-1900, Fev Image 50 of 103 https://familysearch.org/pal:/MM9.3.1/TH-1-13751-21223-9?cc=2177299&wc=M5J9-L2H:371871401,371871402,371941901# | Família (F3063)
|
467 | Brazilian name: João Zampirolo | Zampirollo, Giovanni (I4556)
|
468 | Brother??? https://familysearch.org/pal:/MM9.3.1/TH-1-14525-39370-98?cc=1976095&wc=MYBQ-ZN5:1050225301,1050323101,1050331501,1050331502,1050331503 | Coelho, Manoel da Costa (I8468)
|
469 | Bstismo: 24-dec-1905 San Giacomo di Veglia. | Altoé, Maria (I6183)
|
470 | Cabo da Praia, Casamentos 1679-1743 > 0013 http://culturacores.azores.gov.pt/biblioteca_digital/TER-PV-CABODAPRAIA-C-1679-1743/TER-PV-CABODAPRAIA-C-1679-1743_item1/P61.html | Família (F2854)
|
471 | Cal. birth year 1850 based on Census 1787 E-mail 11-9-08. "There is a Rasmus Jørgensen born in Sdr. Kirkeby 1717-51, image 83 right, father Jørgen Nielsen, but we cannot assume that he is the right one without further proof. Maybe the marriage og Rasmus Jørgensen will give a hint of his origin." Census Information: 1787- Rasmus was married with Bodil and had two children from previous marriage. 1801- Rasmus was living in the same place. They had at list one child together living with them. K-Death Maribo, Falster Sonder, Systofte- 1814-1839- Image 147. | Jorgensen, Rasmus (I4803)
|
472 | Calculated birth year-Poplin -Minas 1830. 17 Apr 2015- https://ti.eng.ufmg.br/pop30/principal.php?t=true&popline=listaNominativa&d=20217 | do Espirito Santo, Serina Maria (I7900)
|
473 | California, Death Index, 1940-1997 about Flora Grandpre Ancestry.com. California, Death Index, 1940-1997 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2000. Original data: State of California. California Death Index, 1940-1997. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. Mother's Maiden Name: Hauschildt Father's Surname: Schoel | Shael, Flora (I8793)
|
474 | Canadian Genealogy Index, 1600s-1900s about Dominique Ostiguy Name: Dominique Ostiguy Event: Married Year: 1754 Place: St-Mathias Province: Quebec Source: J.-Arthur Leboeuf, Complement au Dictionnaire Genealogique Tanguay, Premiere serie, Societe Genealogique Canadienne-Francaise, Montreal, 1957. Volume/Page: 338 Note: The province and county are associated with the location of the record source and in some cases may not be the same as the place where the event occured. Genealogical Research Library, Ontario, Canada. Canadian Genealogy Index, 1600s-1900s [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. | Família (F2888)
|
475 | Capitão de Mar e Guerra. Fonte de Informação: http://books.scielo.org/id/yn/pdf/mott-9788523208905-05.pdf MOTT, L.; Bahia: inquisição e sociedade [online]. Salvador: EDUFBA, 2010. 294p. ISBN 978-85- 232-0580-5. Available from SciELO Books < http://books.scielo.org>. Chapter 3, "O cônego João Calmon, comissário do santo ofício na Bahia setecentista " by Luiz Mott, page 44. | Calmon, João (I7810)
|
476 | Capitao do 19 Batalhao da Garuda Nacional da Comarca de Parhybuna (Antonio Jose Correa's inventory page 735/966) | Corrêa, Benjamin Antonio (I7851)
|
477 | Casada com Vicente Correa. Este talvez o Vicente Jose Correa- need to verify? | Joaquina (I9406)
|
478 | Casal com 7 fihos. | Família (F719)
|
479 | Casal com 9 filhos. | Família (F712)
|
480 | Casal sem filhos. | Família (F1085)
|
481 | Casal sem filhos. | Magaldi, Iris (I4467)
|
482 | Casal sem filhos. | Família (F2796)
|
483 | Pessoa viva ou dados privativos - detalhes ocultos por razões de privacidade | Família (F1510)
|
484 | Pessoa viva ou dados privativos - detalhes ocultos por razões de privacidade | Família (F277)
|
485 | Pessoa viva ou dados privativos - detalhes ocultos por razões de privacidade | Família (F1429)
|
486 | Casamento: 29/jun/1917 (na igreja) em 18/ago/1917 (no civil) - Venda Nova do Imigrante/ES. E-mail da Anair Altoe de 3 oct 2007. | Família (F485)
|
487 | Catholic nun. | Zandonadi, Edviges (I1536)
|
488 | Catholic Priest. | Zandonadi, Décio (I1535)
|
489 | Catterina's surname listed on the APEES is Orisatta. According to Camila Bastos,descendent of Benevuto, Bortolo's brother,the correct surname for her is RIZATTO. Source: E-mail da Camila Bastos (milasanson@hotmail.com) de 27 Apr 2015. | Família (F2993)
|
490 | Cemitério do Campo da Esperança | Altoé, Clemente (I10)
|
491 | Cemiterio em Princesa, Rio Novo do Su l (E-mail do Gustavo Bassetti Bazoni- 29 Mar 2016). | Basoni, Cirillo (I9560)
|
492 | Cemiterio Municipal de Santo Antonio. Fonte de Informação: http://memoria.bn.br/DocReader/DocReader.aspx?bib=572748&pesq=vicente%20lopes%20de%20oliveira Acessado: 2 Jul 2016. | Dulcenia (I9811)
|
493 | Census information: 1787- Karen was a second marriage. Her new husband was called Rasmus. She had 3 children from her previous marriage living with her. 1801- Karen had a son with Rasmus. His name was Jens. 1834- Karen was a widow living with Jens and his family. Niels Nybo comment:"Very common practice; she had retired." 1840- She was dead. | Nielsdatter, Karen (I5333)
|
494 | Census Information: 1801- Jens was married and had two daughters. 1834- Jens was married and working as a " Dagleir= a day labourer, this means that he had his job one day at a time, working for farmers on their land." 1840- Jens was a widower living with his daughter Ellen and her family. Jens was still working as a day labour. 1845- Jens was 77 years-old and begging for living. In this census, it is mentioned that he was originally from Vaalse (Maribo). 1855- Jens was 87 years-old and begging for living. | Hansen, Jens (I4795)
|
495 | Census information: 1787- Niels is a 3 year-old boy living with his parents. 1801- Niels is a teen living with his parents. 1833- Niels died. He left a PROBATE. His death was found on SA-K-M, FS Idestrup-1827-1836, Image 280. "It is Niels Christiansen, died 21 januar 1833, looks like he was a miller in S. Ørslev, 50 yo. There is a skifteattest (probate certificate)." | Christiansen, Niels (I4788)
|
496 | Certidao de Casamento. E-mail de 27 Nov 2016. de Fernanda Marin (fernanda.fm.marin@gmail.com). | Família (F3244)
|
497 | Pessoa viva ou dados privativos - detalhes ocultos por razões de privacidade | Bergami, Valério (I10017)
|
498 | Check discrepancy of birth dates found on 1900 Census and his Death Certificate. | Nielson, Joseph Hyrum (I4786)
|
499 | Check Margarida's mother name. | de Jesus, Margarida Nunes (I7768)
|
500 | Children obtained from NFS on 31 Mar 2011. | Família (F617)
|
Os dados encontrados neste website foram tambem incluidos no FamilySearch. Por favor, nao duplique as entradas.